It is automatic machine with remove the frying basket to input products loading and unloading from frying chamber. It is suitable for medium and large industries for producing very large quantity finished products.
Model | VF-V50 | VF-V100 | VF-V200 |
Frying Basket Volume in Liter | 250 | 500 | 1000 |
Material of Construction | SS 304 | SS 304 | SS 304 |
Dimension (L*H*W) MM | 1400*3500*2500 | 1800*4000*2900 | 2500*4500*3100 |
Oil Volume in Liter | 600 | 1000 | 2000 |
Vacuum Degree MM HG | 740 | 740 | 740 |
Frying Temperature in Degree Celsius | 75-110 | 75-110 | 75-110 |
Gear Pump for Oil HP | 4 | 7.5 | 10 |
Vacuum Pump HP | 10 | 15 | 20 |
Water Pump HP | 1 | 2 | 3 |
Gearbox With VFD for Frying & De-oiling HP | 2 | 3 | 4 |
Batch Time Minutes | 45-100 | 45-100 | 45-100 |
Heating Source | Steam/Thermic Fluid/Electric | Steam/Thermic Fluid/Electric | Steam/Thermic Fluid/Electric |
Total Electric Power HP | 17 | 27.5 | 37 |
Voltage and Frequency HZ | 415 & 50 | 415 & 50 | 415 & 50 |
Controlling System | PLA touch screen(Manual/Auto) | PLA touch screen(Manual/Auto) | PLA touch screen(Manual/Auto) |
Don't hesitate to contact us for any queries. We are here to serve you the best
+91 9343 203 000